Thea St Omer, Southampton Diving Academy, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 22.20 |
2 | 11 | C | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 45.60 |
3 | 20 | A | 3 | 1.4 | 4½ | 4 | 4½ | 13 | 18.20 | 63.80 |
4 | 21 | C | 3 | 1.3 | 6 | 6½ | 6 | 18½ | 24.05 | 87.85 |
5 | 101 | A | 0 | 1.0 | 5½ | 6 | 5 | 16½ | 16.50 | 104.35 |
6 | 200 | C | 0 | 1.0 | 7½ | 7½ | 6½ | 21½ | 21.50 | 125.85 |
7 | 101 | C | 0 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 147.35 |
8 | 100 | B | 0 | 1.0 | 6 | 6 | 5 | 17 | 17.00 | 164.35 |
9 | 100 | A | 1 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 183.35 |
10 | 200 | A | 1 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 202.85 |
11 | 103 | C | 1 | 1.6 | 5½ | 5 | 5½ | 16 | 25.60 | 228.45 |
12 | 201 | C | 1 | 1.5 | 5 | 5 | 4½ | 14½ | 21.75 | 250.20 |
Rank | (12) |
(Guest)