Swim England London Region Skills

C2 Boys (13) -- 22nd April 2023

Jacob Prewitt, Southampton Diving Academy, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 5 15½ 15.50 15.50
2 200 A 1 1.0 6 7 6 19 19.00 34.50
3 103 C 1 1.6 6 6 17½ 28.00 62.50
4 201 C 1 1.5 6 6 17½ 26.25 88.75
5 10 A 3 1.2 8 8 23½ 28.20 116.95
6 10 C 3 1.2 8 8 23½ 28.20 145.15
7 20 A 3 1.4 6 6 18½ 25.90 171.05
8 20 C 3 1.3 6 18 23.40 194.45
9 101 A 0 1.0 6 6 17½ 17.50 211.95
10 200 C 0 1.0 6 6 6 18 18.00 229.95
11 101 C 0 1.0 6 6 17½ 17.50 247.45
12 100 B 0 1.0 6 6 18½ 18.50 265.95
Rank3