Bianca Mattioli, Dive London Aquatics Club, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 21.60 |
2 | 11 | C | 3 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 43.20 |
3 | 20 | A | 3 | 1.4 | 5½ | 6 | 6 | 17½ | 24.50 | 67.70 |
4 | 21 | C | 3 | 1.3 | 4½ | 4½ | 5 | 14 | 18.20 | 85.90 |
5 | 101 | A | 0 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 106.40 |
6 | 200 | C | 0 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 126.40 |
7 | 101 | C | 0 | 1.0 | 4½ | 4 | 6 | 14½ | 14.50 | 140.90 |
8 | 100 | B | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 159.40 |
9 | 100 | A | 1 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 176.90 |
10 | 200 | A | 1 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 191.90 |
11 | 401 | B | 1 | 1.5 | 6 | 6 | 6 | 18 | 27.00 | 218.90 |
12 | 201 | C | 1 | 1.5 | 5 | 5 | 5 | 15 | 22.50 | 241.40 |
Rank | (8) |
(Guest)