Ben Brook, Southampton Diving Academy, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 4½ | 6½ | 5 | 16 | 16.00 | 16.00 |
2 | 200 | A | 1 | 1.0 | 3 | 3½ | 4 | 10½ | 10.50 | 26.50 |
3 | 201 | C | 1 | 1.5 | 0 | 0 | 0 | 0 | 0.00 | 26.50 |
4 | 103 | C | 1 | 1.6 | 4½ | 5 | 4 | 13½ | 21.60 | 48.10 |
5 | 10 | A | 3 | 1.2 | 4 | 5 | 4½ | 13½ | 16.20 | 64.30 |
6 | 11 | C | 3 | 1.2 | 5½ | 6 | 5 | 16½ | 19.80 | 84.10 |
7 | 20 | A | 3 | 1.4 | 4½ | 4 | 4 | 12½ | 17.50 | 101.60 |
8 | 21 | C | 3 | 1.3 | 6½ | 6 | 6 | 18½ | 24.05 | 125.65 |
9 | 101 | A | 0 | 1.0 | 5 | 5 | 4 | 14 | 14.00 | 139.65 |
10 | 200 | C | 0 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 155.15 |
11 | 101 | C | 0 | 1.0 | 5½ | 5½ | 4½ | 15½ | 15.50 | 170.65 |
12 | 100 | B | 0 | 1.0 | 5½ | 7½ | 5½ | 18½ | 18.50 | 189.15 |
Rank | (9) |
(Guest)