Kyara Lee, Aberdeen Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 6½ | 5½ | 18½ | 22.20 | 22.20 |
2 | 11 | C | 3 | 1.2 | 6½ | 7 | 6 | 19½ | 23.40 | 45.60 |
3 | 20 | A | 3 | 1.4 | 7 | 6½ | 6½ | 20 | 28.00 | 73.60 |
4 | 21 | C | 3 | 1.3 | 7½ | 7½ | 7½ | 22½ | 29.25 | 102.85 |
5 | 101 | A | 0 | 1.0 | 6½ | 6 | 5½ | 18 | 18.00 | 120.85 |
6 | 200 | C | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 141.35 |
7 | 101 | C | 0 | 1.0 | 5½ | 7 | 6 | 18½ | 18.50 | 159.85 |
8 | 100 | B | 0 | 1.0 | 7½ | 7 | 7½ | 22 | 22.00 | 181.85 |
9 | 100 | A | 1 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 200.85 |
10 | 200 | A | 1 | 1.0 | 5 | 6 | 5½ | 16½ | 16.50 | 217.35 |
11 | 401 | B | 1 | 1.5 | 5 | 5½ | 5½ | 16 | 24.00 | 241.35 |
12 | 201 | C | 1 | 1.5 | 5 | 5½ | 5 | 15½ | 23.25 | 264.60 |
Rank | (10) |
(Guest)