Eva Gibb, Aberdeen Diving Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 9 | 9 | 25 | 25.00 | 25.00 |
2 | 200 | C | 0 | 1.0 | 7½ | 7½ | 7½ | 22½ | 22.50 | 47.50 |
3 | 101 | C | 0 | 1.0 | 7½ | 8 | 8 | 23½ | 23.50 | 71.00 |
4 | 100 | B | 0 | 1.0 | 7½ | 9½ | 8½ | 25½ | 25.50 | 96.50 |
5 | 100 | A | 1 | 1.0 | 5½ | 7 | 6 | 18½ | 18.50 | 115.00 |
6 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 133.00 |
7 | 103 | B | 1 | 1.7 | 4½ | 6 | 4½ | 15 | 25.50 | 158.50 |
8 | 301 | C | 1 | 1.6 | 6½ | 7 | 6½ | 20 | 32.00 | 190.50 |
9 | 10 | A | 3 | 1.2 | 8½ | 9 | 9 | 26½ | 31.80 | 222.30 |
10 | 11 | C | 3 | 1.2 | 8 | 8 | 8½ | 24½ | 29.40 | 251.70 |
11 | 20 | A | 3 | 1.4 | 6 | 6 | 6½ | 18½ | 25.90 | 277.60 |
12 | 21 | C | 3 | 1.3 | 7½ | 7½ | 7½ | 22½ | 29.25 | 306.85 |
Rank | (1) |
(Guest)