Kruz Gebbie, Aberdeen Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 19.50 |
2 | 200 | C | 0 | 1.0 | 7½ | 8 | 8 | 23½ | 23.50 | 43.00 |
3 | 101 | C | 0 | 1.0 | 7½ | 7½ | 8½ | 23½ | 23.50 | 66.50 |
4 | 100 | B | 0 | 1.0 | 8 | 7½ | 8½ | 24 | 24.00 | 90.50 |
5 | 100 | A | 1 | 1.0 | 7 | 7½ | 8 | 22½ | 22.50 | 113.00 |
6 | 200 | A | 1 | 1.0 | 7 | 6½ | 7½ | 21 | 21.00 | 134.00 |
7 | 103 | B | 1 | 1.7 | 6½ | 6 | 7½ | 20 | 34.00 | 168.00 |
8 | 201 | C | 1 | 1.5 | 5 | 5 | 6½ | 16½ | 24.75 | 192.75 |
9 | 10 | A | 3 | 1.2 | 7 | 6½ | 6½ | 20 | 24.00 | 216.75 |
10 | 11 | C | 3 | 1.2 | 6 | 6½ | 7 | 19½ | 23.40 | 240.15 |
11 | 20 | A | 3 | 1.4 | 6½ | 6 | 6½ | 19 | 26.60 | 266.75 |
12 | 21 | C | 3 | 1.3 | 6½ | 6 | 6½ | 19 | 24.70 | 291.45 |
Rank | (1) |
(Guest)