Liam Wilson-Roberts, Dive London Aquatics Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 6 | 7 | 19½ | 19.50 | 19.50 |
2 | 200 | C | 0 | 1.0 | 7½ | 8 | 7½ | 23 | 23.00 | 42.50 |
3 | 101 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 60.50 |
4 | 100 | B | 0 | 1.0 | 8 | 8 | 7½ | 23½ | 23.50 | 84.00 |
5 | 100 | A | 1 | 1.0 | 8½ | 8 | 8 | 24½ | 24.50 | 108.50 |
6 | 200 | A | 1 | 1.0 | 8½ | 8 | 7½ | 24 | 24.00 | 132.50 |
7 | 401 | B | 1 | 1.5 | 3 | 3½ | 4 | 10½ | 15.75 | 148.25 |
8 | 201 | C | 1 | 1.5 | 6 | 6 | 6½ | 18½ | 27.75 | 176.00 |
9 | 10 | A | 3 | 1.2 | 7½ | 8 | 7 | 22½ | 27.00 | 203.00 |
10 | 11 | C | 3 | 1.2 | 8½ | 9 | 7½ | 25 | 30.00 | 233.00 |
11 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 258.20 |
12 | 21 | C | 3 | 1.3 | 8 | 8½ | 6 | 22½ | 29.25 | 287.45 |
Rank | (2) |
(Guest)