Vico Mattioli, Dive London Aquatics Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7½ | 7½ | 7 | 22 | 26.40 | 26.40 |
2 | 11 | C | 3 | 1.2 | 6½ | 6 | 5½ | 18 | 21.60 | 48.00 |
3 | 20 | A | 3 | 1.4 | 5½ | 6½ | 7 | 19 | 26.60 | 74.60 |
4 | 21 | C | 3 | 1.3 | 6½ | 7 | 7 | 20½ | 26.65 | 101.25 |
5 | 101 | A | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 120.25 |
6 | 200 | C | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 141.75 |
7 | 101 | C | 0 | 1.0 | 7½ | 8½ | 8 | 24 | 24.00 | 165.75 |
8 | 100 | B | 0 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 187.25 |
9 | 100 | A | 1 | 1.0 | 7½ | 6½ | 6½ | 20½ | 20.50 | 207.75 |
10 | 200 | A | 1 | 1.0 | 7 | 7½ | 7½ | 22 | 22.00 | 229.75 |
11 | 401 | B | 1 | 1.5 | 7 | 8 | 7½ | 22½ | 33.75 | 263.50 |
12 | 201 | C | 1 | 1.5 | 6 | 6 | 6½ | 18½ | 27.75 | 291.25 |
Rank | (1) |
(Guest)