Lois Foster, Southampton Diving Academy, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 19.50 |
2 | 200 | C | 0 | 1.0 | 8 | 7 | 6½ | 21½ | 21.50 | 41.00 |
3 | 101 | C | 0 | 1.0 | 6½ | 7½ | 6½ | 20½ | 20.50 | 61.50 |
4 | 100 | B | 0 | 1.0 | 7 | 6 | 7 | 20 | 20.00 | 81.50 |
5 | 100 | A | 1 | 1.0 | 5½ | 6 | 5 | 16½ | 16.50 | 98.00 |
6 | 200 | A | 1 | 1.0 | 7½ | 7 | 6½ | 21 | 21.00 | 119.00 |
7 | 103 | B | 1 | 1.7 | 4½ | 4 | 5 | 13½ | 22.95 | 141.95 |
8 | 201 | C | 1 | 1.5 | 6 | 5 | 4½ | 15½ | 23.25 | 165.20 |
9 | 10 | A | 3 | 1.2 | 5½ | 6 | 6½ | 18 | 21.60 | 186.80 |
10 | 10 | C | 3 | 1.2 | 7 | 7½ | 7 | 21½ | 25.80 | 212.60 |
11 | 20 | A | 3 | 1.4 | 6 | 6½ | 6½ | 19 | 26.60 | 239.20 |
12 | 20 | C | 3 | 1.3 | 4½ | 4 | 4 | 12½ | 16.25 | 255.45 |
Rank | (6) |
(Guest)