Noa Fordjour, Dive London Aquatics Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 19.50 |
2 | 200 | A | 1 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 38.00 |
3 | 401 | B | 1 | 1.5 | 6 | 6 | 6½ | 18½ | 27.75 | 65.75 |
4 | 301 | C | 1 | 1.6 | 5½ | 5 | 5 | 15½ | 24.80 | 90.55 |
5 | 10 | A | 3 | 1.2 | 6½ | 7 | 7 | 20½ | 24.60 | 115.15 |
6 | 11 | C | 3 | 1.2 | 6 | 6 | 5½ | 17½ | 21.00 | 136.15 |
7 | 20 | A | 3 | 1.4 | 7 | 7 | 7 | 21 | 29.40 | 165.55 |
8 | 21 | C | 3 | 1.3 | 6 | 5½ | 5½ | 17 | 22.10 | 187.65 |
9 | 101 | A | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 209.15 |
10 | 200 | C | 0 | 1.0 | 7½ | 8 | 8 | 23½ | 23.50 | 232.65 |
11 | 101 | C | 0 | 1.0 | 7 | 8 | 6 | 21 | 21.00 | 253.65 |
12 | 100 | B | 0 | 1.0 | 8 | 7 | 7½ | 22½ | 22.50 | 276.15 |
Rank | (5) |
(Guest)