Alexander Andresen, SK Neptun, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 6½ | 7 | 7½ | 7 | 7 | 7 | 8 | 21 | 63.00 | 63.00 |
2 | 107 | B | 3 | 3.1 | 7 | 7 | 7 | 6½ | 6½ | 6½ | 6½ | 20 | 62.00 | 125.00 |
3 | 205 | B | 3 | 3.0 | 6½ | 7½ | 6½ | 6½ | 6 | 6 | 7 | 19½ | 58.50 | 183.50 |
4 | 305 | B | 3 | 3.0 | 6 | 7 | 6 | 6½ | 6½ | 6 | 6½ | 19 | 57.00 | 240.50 |
5 | 307 | C | 3 | 3.5 | 3 | 4 | 3½ | 3½ | 3 | 3½ | 3½ | 10½ | 36.75 | 277.25 |
6 | 5152 | B | 3 | 3.0 | 5 | 5½ | 5 | 5½ | 5½ | 6 | 6 | 16½ | 49.50 | 326.75 |
Rank | (10) |
(Guest)