Ava Beer, Dive London Aquatics Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 6½ | 6½ | 19 | 22.80 | 22.80 |
2 | 11 | C | 3 | 1.2 | 8½ | 9 | 8½ | 26 | 31.20 | 54.00 |
3 | 20 | A | 3 | 1.4 | 7 | 7½ | 7½ | 22 | 30.80 | 84.80 |
4 | 21 | C | 3 | 1.3 | 6 | 7 | 7½ | 20½ | 26.65 | 111.45 |
5 | 101 | A | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 132.95 |
6 | 200 | C | 0 | 1.0 | 7 | 8 | 7½ | 22½ | 22.50 | 155.45 |
7 | 101 | C | 0 | 1.0 | 8 | 7 | 7 | 22 | 22.00 | 177.45 |
8 | 100 | B | 0 | 1.0 | 7 | 6½ | 7½ | 21 | 21.00 | 198.45 |
9 | 100 | A | 1 | 1.0 | 8 | 7½ | 8½ | 24 | 24.00 | 222.45 |
10 | 200 | A | 1 | 1.0 | 7½ | 7½ | 8 | 23 | 23.00 | 245.45 |
11 | 401 | B | 1 | 1.5 | 6½ | 6½ | 5½ | 18½ | 27.75 | 273.20 |
12 | 201 | C | 1 | 1.5 | 4 | 3½ | 4 | 11½ | 17.25 | 290.45 |
Rank | (6) |
(Guest)