SEER - Regional Skills 2023

Group E Boys -- 25th March 2023

Beau Barry, Southend Diving, 2014

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 19½ 19.50 19.50
2 200 A 1 1.0 7 18 18.00 37.50
3 101 C 1 1.2 7 20 24.00 61.50
4 201 C 1 1.5 4 4 11½ 17.25 78.75
5 10 A 3 1.2 8 8 22½ 27.00 105.75
6 10 C 3 1.2 6 6 18½ 22.20 127.95
7 20 A 3 1.4 4 4 11½ 16.10 144.05
8 20 C 3 1.3 7 6 19½ 25.35 169.40
9 101 A 0 1.0 6 6 18½ 18.50 187.90
10 200 C 0 1.0 6 6 18½ 18.50 206.40
11 101 C 0 1.0 19½ 19.50 225.90
12 100 B 0 1.0 8 7 22½ 22.50 248.40
Rank2