Erica Paltridge, Diving New Zealand, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6 | 7 | 7 | 5½ | 6½ | 19½ | 29.25 | 29.25 |
2 | 401 | B | 3 | 1.4 | 4 | 4 | 4½ | 4 | 4½ | 12½ | 17.50 | 46.75 |
3 | 201 | B | 3 | 1.8 | 4½ | 3½ | 4½ | 5 | 4½ | 13½ | 24.30 | 71.05 |
4 | 301 | B | 3 | 1.9 | 5 | 5 | 5 | 5 | 5½ | 15 | 28.50 | 99.55 |
5 | 103 | B | 3 | 1.6 | 5½ | 6 | 5½ | 5 | 6 | 17 | 27.20 | 126.75 |
6 | 203 | C | 3 | 1.9 | 3 | 3½ | 3½ | 3 | 4 | 10 | 19.00 | 145.75 |
7 | 5231 | D | 3 | 2.0 | 6 | 5½ | 5 | 5 | 4½ | 15½ | 31.00 | 176.75 |
Rank | (27) |
(Guest)