Joshua Maliwat, New Zealand, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 133.00 | |||||||||||||
1 | 105 | B | 7.5 | 2.4 | 5½ | 6 | 6 | 5½ | 6 | 6 | 6 | 18 | 43.20 | 176.20 |
2 | 403 | B | 5 | 2.4 | 5½ | 5½ | 5½ | 5½ | 5½ | 6 | 6 | 16½ | 39.60 | 215.80 |
3 | 203 | B | 5 | 2.3 | 4 | 4 | 4 | 4½ | 3½ | 4½ | 4½ | 12½ | 28.75 | 244.55 |
4 | 303 | C | 5 | 2.1 | 6 | 6 | 6 | 5½ | 5½ | 6½ | 6 | 18 | 37.80 | 282.35 |
Rank | (2) |
(Guest)