Joshua Maliwat, New Zealand, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6 | 7 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 29.60 | 29.60 |
2 | 401 | B | 7.5 | 1.4 | 5½ | 6 | 6 | 6 | 6 | 5½ | 6 | 18 | 25.20 | 54.80 |
3 | 301 | B | 7.5 | 1.9 | 6 | 5½ | 6½ | 6½ | 6½ | 6 | 6 | 18½ | 35.15 | 89.95 |
4 | 5231 | D | 5 | 2.1 | 7 | 7 | 6½ | 7 | 6½ | 7 | 6 | 20½ | 43.05 | 133.00 |
5 | 105 | B | 7.5 | 2.4 | 6 | 5½ | 5½ | 5½ | 4 | 6 | 5 | 16½ | 39.60 | 172.60 |
6 | 403 | B | 5 | 2.4 | 5 | 6 | 6 | 5½ | 5½ | 5½ | 5 | 16½ | 39.60 | 212.20 |
7 | 203 | B | 5 | 2.3 | 3 | 2½ | 2½ | 3 | 2½ | 2½ | 2½ | 7½ | 17.25 | 229.45 |
8 | 303 | C | 5 | 2.1 | 5½ | 6 | 6 | 6½ | 6½ | 5½ | 6 | 18 | 37.80 | 267.25 |
Rank | (2) |
(Guest)