Luka Guthrie, Diving New Zealand, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 5 | 6 | 5½ | 5½ | 6 | 5½ | 5 | 16½ | 24.75 | 24.75 |
2 | 401 | B | 3 | 1.4 | 5 | 5 | 5½ | 5 | 4½ | 5½ | 5 | 15 | 21.00 | 45.75 |
3 | 201 | B | 3 | 1.8 | 5 | 6 | 5½ | 5½ | 5½ | 5½ | 6½ | 16½ | 29.70 | 75.45 |
4 | 301 | C | 3 | 1.8 | 3½ | 4 | 4 | 2 | 3 | 2½ | 3½ | 10 | 18.00 | 93.45 |
5 | 103 | B | 3 | 1.6 | 5½ | 6 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 26.40 | 119.85 |
6 | 403 | C | 3 | 1.9 | 5 | 6 | 6 | 5 | 6 | 5½ | 5½ | 17 | 32.30 | 152.15 |
Rank | (12) |
(Guest)