Tuini Allen, Diving New Zealand, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 5½ | 6 | 5 | 5½ | 6½ | 5½ | 6 | 17 | 23.80 | 23.80 |
2 | 103 | B | 3 | 1.6 | 5½ | 5 | 5½ | 5½ | 6 | 6 | 5½ | 16½ | 26.40 | 50.20 |
3 | 5231 | D | 3 | 2.0 | 5 | 5½ | 5 | 4 | 5½ | 5½ | 5 | 15½ | 31.00 | 81.20 |
4 | 105 | C | 3 | 2.2 | 5 | 5 | 5½ | 4½ | 4½ | 4 | 4½ | 14 | 30.80 | 112.00 |
5 | 403 | B | 3 | 2.1 | 7 | 7 | 5½ | 6 | 7 | 6 | 7 | 20 | 42.00 | 154.00 |
6 | 203 | C | 3 | 1.9 | 6½ | 6 | 5½ | 6½ | 6 | 6½ | 7½ | 19 | 36.10 | 190.10 |
Rank | (3) |
(Guest)