Geoffrey Vavitsas, Canada, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7½ | 8 | 7 | 7½ | 7½ | 22½ | 36.00 | 36.00 |
2 | 201 | B | 7.5 | 1.8 | 4½ | 4 | 5½ | 5½ | 6 | 15½ | 27.90 | 63.90 |
3 | 403 | B | 7.5 | 2.1 | 7½ | 7 | 7 | 7½ | 8 | 22 | 46.20 | 110.10 |
4 | 612 | B | 7.5 | 1.8 | 5½ | 5 | 5 | 6½ | 6½ | 17 | 30.60 | 140.70 |
5 | 405 | B | 10 | 2.8 | 6 | 6 | 6 | 6 | 6 | 18 | 50.40 | 191.10 |
6 | 107 | B | 10 | 3.0 | 5 | 5 | 6½ | 5½ | 5½ | 16 | 48.00 | 239.10 |
7 | 205 | C | 5 | 3.0 | 4 | 4½ | 4½ | 4½ | 4½ | 13½ | 40.50 | 279.60 |
8 | 305 | C | 10 | 2.8 | 7 | 8 | 7 | 8 | 7½ | 22½ | 63.00 | 342.60 |
9 | 5253 | B | 10 | 3.2 | 6 | 5½ | 6½ | 6 | 6 | 18 | 57.60 | 400.20 |
Rank | (8) |
(Guest)