Daniela Durevska, Canada, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 155.20 | |||||||||||||
1 | 203 | C | 3 | 1.9 | 6 | 6 | 6½ | 6 | 6½ | 6 | 7 | 18½ | 35.15 | 190.35 |
2 | 105 | B | 3 | 2.4 | 6½ | 5½ | 4½ | 5 | 6 | 6 | 5½ | 17 | 40.80 | 231.15 |
3 | 405 | C | 3 | 2.7 | 7 | 6½ | 7 | 6 | 6½ | 6½ | 6 | 19½ | 52.65 | 283.80 |
Rank | (3) |
(Guest)