Pierre de Percin, Wasserspringerclub Rostock, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 6 | 6 | 6 | 6 | 6 | 18 | 37.80 | 37.80 |
2 | 201 | B | 3 | 1.8 | 6½ | 6 | 7 | 6½ | 6 | 19 | 34.20 | 72.00 |
3 | 301 | B | 3 | 1.9 | 5½ | 5 | 5½ | 6 | 6 | 17 | 32.30 | 104.30 |
4 | 5132 | D | 3 | 2.1 | 5½ | 5½ | 6 | 5 | 5½ | 16½ | 34.65 | 138.95 |
5 | 103 | B | 3 | 1.6 | 6½ | 5½ | 6½ | 6½ | 5½ | 18½ | 29.60 | 168.55 |
6 | 405 | C | 3 | 2.7 | 6 | 6 | 6½ | 6 | 6½ | 18½ | 49.95 | 218.50 |
7 | 205 | C | 3 | 2.8 | 4 | 4 | 4 | 4 | 4½ | 12 | 33.60 | 252.10 |
8 | 305 | C | 3 | 2.8 | 2½ | 2½ | 2 | 2 | 3½ | 7 | 19.60 | 271.70 |
9 | 5134 | D | 3 | 2.5 | 6½ | 6 | 6½ | 5½ | 6 | 18½ | 46.25 | 317.95 |
Rank | (7) |
(Guest)