Pierre de Percin, Wasserspringerclub Rostock, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 7.5 | 2.1 | 5½ | 6 | 6 | 6½ | 6½ | 18½ | 38.85 | 38.85 |
2 | 201 | B | 7.5 | 1.8 | 6½ | 7 | 6½ | 7 | 6½ | 20 | 36.00 | 74.85 |
3 | 5132 | D | 7.5 | 2.1 | 7 | 6½ | 6 | 7 | 6 | 19½ | 40.95 | 115.80 |
4 | 103 | B | 7.5 | 1.6 | 7 | 7 | 7 | 7 | 7½ | 21 | 33.60 | 149.40 |
5 | 5235 | D | 7.5 | 2.8 | 6 | 5½ | 6 | 5 | 5 | 16½ | 46.20 | 195.60 |
6 | 305 | C | 7.5 | 2.9 | 0½ | 0½ | 0½ | 0½ | 0½ | 1½ | 4.35 | 199.95 |
7 | 405 | C | 5 | 3.1 | 6 | 6½ | 5½ | 5½ | 5½ | 17 | 52.70 | 252.65 |
8 | 205 | C | 5 | 3.0 | 5½ | 6 | 4½ | 5 | 3½ | 15 | 45.00 | 297.65 |
Rank | (8) |
(Guest)