Addy van der Sluys, De Jong Diving Club, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6½ | 6 | 6½ | 6 | 19½ | 33.15 | 33.15 |
2 | 203 | C | 1 | 2.0 | 6½ | 6½ | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 39.00 | 72.15 |
3 | 301 | C | 1 | 1.6 | 7 | 6½ | 6 | 6½ | 6 | 6½ | 6½ | 19½ | 31.20 | 103.35 |
4 | 401 | B | 1 | 1.5 | 5½ | 6 | 6 | 6½ | 6½ | 6½ | 6½ | 19 | 28.50 | 131.85 |
5 | 5132 | D | 1 | 2.2 | 6 | 6 | 6 | 5½ | 6 | 6 | 6 | 18 | 39.60 | 171.45 |
6 | 105 | C | 1 | 2.4 | 5 | 5 | 6 | 5 | 4½ | 5½ | 5½ | 15½ | 37.20 | 208.65 |
7 | 205 | C | 1 | 3.0 | 3 | 3½ | 3 | 3½ | 3 | 3 | 3½ | 9½ | 28.50 | 237.15 |
8 | 305 | C | 1 | 3.0 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 12 | 36.00 | 273.15 |
9 | 405 | C | 1 | 3.1 | 2 | 1½ | 2 | 2½ | 1½ | 2 | 2 | 6 | 18.60 | 291.75 |
10 | 5134 | D | 1 | 2.6 | 5 | 4 | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 35.10 | 326.85 |
Rank | (13) |
(Guest)