QLD Qualifying Competition March 2023

Level 0 -- 25th March 2023

Sebastien Parsons, Diving Queensland, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 9100 A 1 1.0 7 6 7 20½ 20.50 20.50
2 200 C 1 1.0 7 7 7 21 21.00 41.50
3 101 C 1 1.2 7 7 20 24.00 65.50
4 401 C 1 1.4 6 6 19 26.60 92.10
5 100 B 3 1.0 7 6 19 19.00 111.10
6 10 C 3 1.0 7 7 21½ 21.50 132.60
7 200 A 3 1.0 5 6 18 18.00 150.60
8 20 C 3 1.0 5 4 5 15½ 15.50 166.10
Rank3