Armada Cup

Boys B 3m, Preliminary -- 20th February 2009

Drew Cunningham, Plymouth Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 4 4 12½ 22.50 22.50
2 301 B 3 1.9 5 5 5 5 15 28.50 51.00
3 5132 D 3 2.1 7 6 18 37.80 88.80
4 403 B 3 2.1 6 6 18½ 38.85 127.65
5 105 B 3 2.4 2 2 2 13.20 140.85
6 5233 D 3 2.4 5 5 15½ 37.20 178.05
7 405 C 3 2.7 3 3 25.65 203.70
Rank12