Joseph Wicks, Diving Western Australia, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 144.70 | |||||||||||||
1 | 105 | C | 3 | 2.2 | 6 | 6 | 6 | 6 | 6 | 6½ | 6 | 18 | 39.60 | 184.30 |
2 | 403 | B | 3 | 2.1 | 6 | 5½ | 6 | 6 | 6 | 6½ | 5½ | 18 | 37.80 | 222.10 |
3 | 203 | C | 3 | 1.9 | 4½ | 5½ | 4½ | 5 | 5½ | 5 | 5 | 15 | 28.50 | 250.60 |
Rank | (5) |
(Guest)