Joseph Wicks, Diving Western Australia, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 5½ | 5½ | 5½ | 5 | 6 | 6½ | 6 | 17 | 25.50 | 25.50 |
2 | 401 | B | 3 | 1.4 | 7 | 7 | 8 | 8 | 7 | 6½ | 7½ | 21½ | 30.10 | 55.60 |
3 | 201 | B | 3 | 1.8 | 5 | 5 | 4 | 4½ | 5½ | 4½ | 4 | 14 | 25.20 | 80.80 |
4 | 301 | C | 3 | 1.8 | 5 | 5 | 5 | 5½ | 6 | 6 | 5 | 15½ | 27.90 | 108.70 |
5 | 5231 | D | 3 | 2.0 | 6 | 6 | 6 | 6 | 6 | 6 | 5½ | 18 | 36.00 | 144.70 |
6 | 105 | C | 3 | 2.2 | 5½ | 5 | 5½ | 6 | 6½ | 5½ | 5½ | 16½ | 36.30 | 181.00 |
7 | 403 | B | 3 | 2.1 | 5½ | 5 | 5 | 5 | 5 | 5½ | 5 | 15 | 31.50 | 212.50 |
8 | 203 | C | 3 | 1.9 | 5½ | 5 | 5½ | 5½ | 5 | 5½ | 5 | 16 | 30.40 | 242.90 |
Rank | (5) |
(Guest)