Joseph Wicks, Diving Western Australia, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 141.60 | |||||||||||||
1 | 104 | C | 1 | 2.2 | 5½ | 6½ | 6 | 6 | 7 | 5½ | 6 | 18 | 39.60 | 181.20 |
2 | 403 | C | 1 | 2.2 | 4½ | 4½ | 4½ | 5 | 4½ | 4 | 4½ | 13½ | 29.70 | 210.90 |
3 | 203 | C | 1 | 2.0 | 5½ | 6½ | 6 | 6½ | 6 | 6 | 6 | 18 | 36.00 | 246.90 |
Rank | (4) |
(Guest)