Joseph Wicks, Diving Western Australia, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 5½ | 5½ | 5½ | 6½ | 5½ | 6 | 6 | 17 | 27.20 | 27.20 |
2 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7½ | 6½ | 7 | 6½ | 6½ | 19½ | 29.25 | 56.45 |
3 | 201 | B | 1 | 1.6 | 5½ | 5½ | 6½ | 6 | 5½ | 6 | 6 | 17½ | 28.00 | 84.45 |
4 | 301 | C | 1 | 1.6 | 6 | 6 | 6½ | 6 | 6 | 6 | 6½ | 18 | 28.80 | 113.25 |
5 | 5231 | D | 1 | 2.1 | 4 | 4½ | 4½ | 4 | 4½ | 4½ | 5 | 13½ | 28.35 | 141.60 |
6 | 104 | C | 1 | 2.2 | 5 | 5½ | 6 | 4½ | 5 | 5 | 6 | 15½ | 34.10 | 175.70 |
7 | 403 | C | 1 | 2.2 | 4½ | 5 | 5 | 5 | 5 | 4½ | 6 | 15 | 33.00 | 208.70 |
8 | 203 | C | 1 | 2.0 | 4½ | 4½ | 5½ | 5 | 4½ | 5 | 5 | 14½ | 29.00 | 237.70 |
Rank | (5) |
(Guest)