ASA Elite Junior Nationals Diving Championships

Boys Group A 3m, Preliminary -- 31st May 2007

Jack Clewlow, Southampton Diving Academy, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 0 0 0 0 0 0 0.00 0.00
2 201 B 3 1.8 0 0 0 0 0 0 0.00 0.00
3 301 B 3 1.9 0 0 0 0 0 0 0.00 0.00
4 403 B 3 2.1 0 0 0 0 0 0 0.00 0.00
5 5132 D 3 2.1 0 0 0 0 0 0 0.00 0.00
6 105 B 3 2.4 0 0 0 0 0 0 0.00 0.00
7 405 C 3 2.7 0 0 0 0 0 0 0.00 0.00
8 205 C 3 2.8 0 0 0 0 0 0 0.00 0.00
9 305 C 3 2.8 0 0 0 0 0 0 0.00 0.00
10 5233 D 3 2.4 0 0 0 0 0 0 0.00 0.00
Rank(0)