Irish Open Diving Championships

Novice Open Group D Comp Two -- 16th November 2024

Fionn Richardson, Shamrock Diving Club, 2013

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 10 A 3 1.2 7 7 6 20½ 24.60 24.60
2 11 C 3 1.2 5 5 5 15 18.00 42.60
3 20 A 3 1.4 6 7 6 18½ 25.90 68.50
4 21 C 3 1.3 6 6 6 18½ 24.05 92.55
5 100 A 5 1.0 5 6 18 18.00 110.55
6 200 A 5 1.2 6 5 16 19.20 129.75
Rank5