Annabel Waller, City of Sheffield Diving Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 7 | 5½ | 18½ | 18.50 | 18.50 |
2 | 200 | C | 0 | 1.0 | 6 | 5 | 6 | 17 | 17.00 | 35.50 |
3 | 101 | C | 0 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 55.00 |
4 | 100 | B | 0 | 1.0 | 5½ | 5 | 6 | 16½ | 16.50 | 71.50 |
5 | 100 | A | 1 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 87.00 |
6 | 200 | A | 1 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 106.50 |
7 | 401 | B | 1 | 1.5 | 4½ | 3½ | 3½ | 11½ | 17.25 | 123.75 |
8 | 20 | A | 1 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 143.75 |
9 | 10 | A | 3 | 1.2 | 8 | 8 | 7 | 23 | 27.60 | 171.35 |
10 | 11 | C | 3 | 1.2 | 8½ | 8 | 7½ | 24 | 28.80 | 200.15 |
11 | 20 | A | 3 | 1.4 | 6 | 6½ | 6 | 18½ | 25.90 | 226.05 |
12 | 21 | C | 3 | 1.3 | 7½ | 7½ | 7½ | 22½ | 29.25 | 255.30 |
Rank | (7) |
(Guest)