Annabel Waller, City of Sheffield Diving Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 21.00 |
2 | 200 | A | 1 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 38.50 |
3 | 101 | C | 1 | 1.2 | 6½ | 6 | 6 | 18½ | 22.20 | 60.70 |
4 | 20 | A | 1 | 1.0 | 8 | 7½ | 8 | 23½ | 23.50 | 84.20 |
5 | 10 | A | 3 | 1.2 | 5½ | 5½ | 5½ | 16½ | 19.80 | 104.00 |
6 | 11 | C | 3 | 1.2 | 7 | 6 | 6½ | 19½ | 23.40 | 127.40 |
7 | 20 | A | 3 | 1.4 | 6 | 5½ | 5½ | 17 | 23.80 | 151.20 |
8 | 21 | C | 3 | 1.3 | 7 | 6½ | 6½ | 20 | 26.00 | 177.20 |
9 | 101 | A | 0 | 1.0 | 7½ | 7½ | 8 | 23 | 23.00 | 200.20 |
10 | 200 | C | 0 | 1.0 | 8 | 8 | 7½ | 23½ | 23.50 | 223.70 |
11 | 101 | C | 0 | 1.0 | 6 | 5½ | 4½ | 16 | 16.00 | 239.70 |
12 | 100 | B | 0 | 1.0 | 5½ | 7½ | 7½ | 20½ | 20.50 | 260.20 |
Rank | (10) |
(Guest)