Shipley Novices 2024

Group D Open -- 22nd September 2024

Tommy Stubbs, Sandwell Diving Club, 2013

Round Dive # M DD J1 J2 J3 Total Points Score
1 20 A 3 1.4 8 7 24½ 34.30 34.30
2 21 C 3 1.3 8 6 21½ 27.95 62.25
3 101 C 0 1.0 8 7 23½ 23.50 85.75
4 200 C 0 1.0 9 8 25½ 25.50 111.25
5 103 C 1 1.6 7 22 35.20 146.45
6 201 B 1 1.6 6 7 7 20 32.00 178.45
Rank1