Tommy Stubbs, Sandwell Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 5½ | 5½ | 6½ | 17½ | 17.50 | 17.50 |
2 | 200 | C | 0 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 37.00 |
3 | 101 | C | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 58.50 |
4 | 100 | B | 0 | 1.0 | 5 | 6 | 5½ | 16½ | 16.50 | 75.00 |
5 | 100 | A | 1 | 1.0 | 6½ | 6 | 7 | 19½ | 19.50 | 94.50 |
6 | 200 | A | 1 | 1.0 | 7 | 7½ | 6½ | 21 | 21.00 | 115.50 |
7 | 103 | C | 1 | 1.6 | 5 | 6½ | 6 | 17½ | 28.00 | 143.50 |
8 | 201 | C | 1 | 1.5 | 5 | 6 | 6 | 17 | 25.50 | 169.00 |
9 | 10 | A | 3 | 1.2 | 6½ | 6 | 6½ | 19 | 22.80 | 191.80 |
10 | 11 | C | 3 | 1.2 | 6 | 7 | 6½ | 19½ | 23.40 | 215.20 |
11 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 240.40 |
12 | 21 | C | 3 | 1.3 | 6 | 5½ | 6½ | 18 | 23.40 | 263.80 |
Rank | (5) |
(Guest)