Sebastian Karanjit, City of Sheffield Diving Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 8 | 8 | 23 | 23.00 | 23.00 |
2 | 200 | C | 0 | 1.0 | 6½ | 7½ | 6½ | 20½ | 20.50 | 43.50 |
3 | 101 | C | 0 | 1.0 | 7½ | 8½ | 8 | 24 | 24.00 | 67.50 |
4 | 100 | B | 0 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 89.00 |
5 | 100 | A | 1 | 1.0 | 3 | 4½ | 4½ | 12 | 12.00 | 101.00 |
6 | 200 | A | 1 | 1.0 | 6 | 7½ | 7 | 20½ | 20.50 | 121.50 |
7 | 401 | C | 1 | 1.4 | 7 | 7½ | 7½ | 22 | 30.80 | 152.30 |
8 | 201 | C | 1 | 1.5 | 6½ | 7½ | 7½ | 21½ | 32.25 | 184.55 |
9 | 10 | A | 3 | 1.2 | 7½ | 7 | 7 | 21½ | 25.80 | 210.35 |
10 | 11 | C | 3 | 1.2 | 8 | 8 | 8 | 24 | 28.80 | 239.15 |
11 | 20 | A | 3 | 1.4 | 8 | 8 | 8 | 24 | 33.60 | 272.75 |
12 | 21 | C | 3 | 1.3 | 5½ | 5½ | 5½ | 16½ | 21.45 | 294.20 |
Rank | (1) |
(Guest)