Jessica Hopwood, City of Sheffield Diving Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5½ | 7 | 7½ | 20 | 20.00 | 20.00 |
2 | 200 | A | 1 | 1.0 | 5½ | 5½ | 5 | 16 | 16.00 | 36.00 |
3 | 401 | B | 1 | 1.5 | 6 | 6 | 6½ | 18½ | 27.75 | 63.75 |
4 | 201 | C | 1 | 1.5 | 4½ | 4½ | 5 | 14 | 21.00 | 84.75 |
5 | 10 | A | 3 | 1.2 | 8½ | 8½ | 7½ | 24½ | 29.40 | 114.15 |
6 | 11 | C | 3 | 1.2 | 8 | 8 | 8 | 24 | 28.80 | 142.95 |
7 | 20 | A | 3 | 1.4 | 6 | 6½ | 6½ | 19 | 26.60 | 169.55 |
8 | 21 | C | 3 | 1.3 | 6½ | 7 | 6½ | 20 | 26.00 | 195.55 |
9 | 101 | A | 0 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 215.55 |
10 | 200 | C | 0 | 1.0 | 7 | 8 | 6½ | 21½ | 21.50 | 237.05 |
11 | 101 | C | 0 | 1.0 | 4 | 5 | 6½ | 15½ | 15.50 | 252.55 |
12 | 100 | B | 0 | 1.0 | 6 | 5 | 6 | 17 | 17.00 | 269.55 |
Rank | (3) |
(Guest)