Charlotte Heppenstall, City of Sheffield Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 5½ | 6½ | 6 | 18 | 18.00 | 18.00 |
2 | 200 | C | 0 | 1.0 | 7 | 8 | 7½ | 22½ | 22.50 | 40.50 |
3 | 101 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 58.50 |
4 | 100 | B | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 77.00 |
5 | 100 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 95.50 |
6 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 113.50 |
7 | 103 | B | 1 | 1.7 | 6½ | 5½ | 6½ | 18½ | 31.45 | 144.95 |
8 | 201 | C | 1 | 1.5 | 5 | 5½ | 5 | 15½ | 23.25 | 168.20 |
9 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 191.60 |
10 | 11 | C | 3 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 216.80 |
11 | 20 | A | 3 | 1.4 | 6½ | 6½ | 6½ | 19½ | 27.30 | 244.10 |
12 | 21 | C | 3 | 1.3 | 6 | 5½ | 6 | 17½ | 22.75 | 266.85 |
Rank | (10) |
(Guest)