G-Star Diving Championships 2012

A+ Boys 3m, Preliminary -- 16th March 2012

Michael Jones, City of Bradford Esprit Diving, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 6 5 17½ 31.50 31.50
2 301 B 3 1.9 6 6 4 17 32.30 63.80
3 403 B 3 2.1 7 7 7 20½ 43.05 106.85
4 103 B 3 1.6 6 7 6 18½ 29.60 136.45
5 5231 D 3 2.0 7 7 7 21 42.00 178.45
6 205 B 3 3.0 6 7 7 20 60.00 238.45
7 107 B 3 3.1 6 6 7 18½ 57.35 295.80
8 5152 B 3 3.0 17½ 52.50 348.30
Rank9