GStar 2017

A+ Boys 3m, Preliminary -- 19th March 2017

Brandon Foster, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 203 C 3 1.9 7 6 7 20 38.00 38.00
2 303 C 3 2.0 7 7 21½ 43.00 81.00
3 5132 D 3 2.1 6 7 7 7 20½ 43.05 124.05
4 105 B 3 2.4 6 6 6 18 43.20 167.25
5 405 C 3 2.7 6 6 5 17 45.90 213.15
6 5134 D 3 2.5 6 7 7 20 50.00 263.15
Rank14