Henry Gibson, Ringwood Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 4½ | 5 | 4 | 5 | 4½ | 14 | 22.40 | 22.40 |
2 | 201 | C | 1 | 1.5 | 5 | 5 | 5 | 5 | 5½ | 15 | 22.50 | 44.90 |
3 | 401 | C | 1 | 1.4 | 5½ | 5½ | 6 | 6 | 5½ | 17 | 23.80 | 68.70 |
4 | 301 | C | 1 | 1.6 | 4½ | 4½ | 4 | 5½ | 5 | 14 | 22.40 | 91.10 |
5 | 202 | C | 1 | 1.5 | 6 | 6 | 6 | 5½ | 5½ | 17½ | 26.25 | 117.35 |
6 | 104 | C | 1 | 2.2 | 1½ | 4 | 5 | 3 | 4 | 11 | 24.20 | 141.55 |
Rank | (12) |
(Guest)