Steel City Skills_2024

Group B - Girls -- 2nd March 2024

Georgina Thomas, City of Sheffield Diving Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 18 30.60 30.60
2 201 B 1 1.6 5 5 15½ 24.80 55.40
3 301 C 1 1.6 5 16 25.60 81.00
4 401 B 1 1.5 6 19 28.50 109.50
5 103 B 3 1.6 3 3 3 9 14.40 123.90
6 201 B 3 1.8 7 18 32.40 156.30
7 301 C 3 1.8 3 8 14.40 170.70
8 401 B 3 1.4 5 5 15½ 21.70 192.40
Rank10