Freya Olsson, Edinburgh Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 18.50 |
2 | 200 | A | 1 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 40.00 |
3 | 103 | B | 1 | 1.7 | 5½ | 6½ | 5½ | 17½ | 29.75 | 69.75 |
4 | 301 | C | 1 | 1.6 | 5½ | 5 | 5½ | 16 | 25.60 | 95.35 |
5 | 10 | A | 3 | 1.2 | 7 | 7½ | 8 | 22½ | 27.00 | 122.35 |
6 | 11 | C | 3 | 1.2 | 8 | 7½ | 8 | 23½ | 28.20 | 150.55 |
7 | 20 | A | 3 | 1.4 | 5½ | 6 | 7 | 18½ | 25.90 | 176.45 |
8 | 21 | C | 3 | 1.3 | 6½ | 6½ | 6 | 19 | 24.70 | 201.15 |
9 | 101 | A | 0 | 1.0 | 7½ | 7½ | 7 | 22 | 22.00 | 223.15 |
10 | 200 | C | 0 | 1.0 | 7½ | 8 | 7½ | 23 | 23.00 | 246.15 |
11 | 101 | C | 0 | 1.0 | 7 | 6 | 7½ | 20½ | 20.50 | 266.65 |
12 | 100 | B | 0 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 288.15 |
Rank | (1) |
(Guest)