Layton Cook, City of Bradford Esprit Diving, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 19.00 |
2 | 200 | C | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 40.50 |
3 | 101 | C | 0 | 1.0 | 7 | 7½ | 6½ | 21 | 21.00 | 61.50 |
4 | 100 | B | 0 | 1.0 | 7 | 5½ | 6½ | 19 | 19.00 | 80.50 |
5 | 100 | A | 1 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 98.00 |
6 | 200 | A | 1 | 1.0 | 7 | 8 | 7½ | 22½ | 22.50 | 120.50 |
7 | 103 | C | 1 | 1.6 | 4 | 4½ | 4 | 12½ | 20.00 | 140.50 |
8 | 201 | C | 1 | 1.5 | 5½ | 5½ | 6 | 17 | 25.50 | 166.00 |
9 | 10 | A | 3 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 188.20 |
10 | 11 | C | 3 | 1.2 | 6½ | 6½ | 6 | 19 | 22.80 | 211.00 |
11 | 20 | A | 3 | 1.4 | 5½ | 5½ | 6 | 17 | 23.80 | 234.80 |
12 | 21 | C | 3 | 1.3 | 6½ | 6 | 6½ | 19 | 24.70 | 259.50 |
Rank | (5) |
(Guest)