Veronika Alkhimova, Diving New South Wales, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 114.15 | |||||||||||
1 | 105 | B | 7.5 | 2.4 | 7 | 7 | 6 | 7 | 7 | 21 | 50.40 | 164.55 |
2 | 405 | C | 7.5 | 2.7 | 4 | 4 | 4½ | 4 | 3½ | 12 | 32.40 | 196.95 |
3 | 203 | B | 5 | 2.3 | 5½ | 5 | 4½ | 6 | 5 | 15½ | 35.65 | 232.60 |
4 | 5231 | D | 5 | 2.1 | 6 | 6 | 5½ | 5½ | 6 | 17½ | 36.75 | 269.35 |
Rank | (1) |
(Guest)