2022 Pullar Family Championships

Boys 12/13 1m (Q150) -- 3rd December 2022

Benjamin Hines, Ringwood Diving Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5 14 16.80 16.80
2 401 C 1 1.4 5 5 5 15 21.00 37.80
3 201 A 1 1.7 5 5 14½ 24.65 62.45
4 103 C 1 1.6 6 17 27.20 89.65
5 402 C 1 1.6 4 12 19.20 108.85
6 202 C 1 1.5 4 13 19.50 128.35
Rank5