Diving NSW Metropolitan Championships

12/13 Boys 3m -- 3rd November 2024

Paul Karlos, PLC Sydney, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 6 6 17 23.80 23.80
2 201 C 3 1.7 5 4 15 25.50 49.30
3 401 C 3 1.3 6 6 17½ 22.75 72.05
4 103 B 3 1.6 5 16½ 26.40 98.45
5 403 C 3 1.9 6 5 16½ 31.35 129.80
6 202 A 3 1.8 16½ 29.70 159.50
Rank1