Southampton Invitational 2024

Girls Group A+ 1m, Preliminary -- 27th October 2024

Lilian Loser, Dive London Aquatics Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 6 18½ 24.05 24.05
2 401 B 1 1.5 6 6 7 6 18½ 27.75 51.80
3 201 B 1 1.6 5 6 6 6 17½ 28.00 79.80
4 301 B 1 1.7 6 6 7 6 18½ 31.45 111.25
5 5221 D 1 1.7 4 4 11½ 19.55 130.80
6 103 B 1 1.7 6 6 6 6 18 30.60 161.40
7 403 C 1 2.2 6 5 6 6 17½ 38.50 199.90
8 203 C 1 2.0 16½ 33.00 232.90
Rank4