Shipley Novices

Boys Group C 12 and 13 years, Preliminary -- 15th March 2009

Joe Pieri, Harrogate District Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 7 18 18.00 18.00
2 11 C 3 1.2 7 5 18½ 22.20 40.20
3 101 C 0 1.0 6 7 20½ 20.50 60.70
4 200 C 0 1.0 23½ 23.50 84.20
5 401 C 1 1.4 6 7 18½ 25.90 110.10
6 201 C 1 1.5 5 5 14½ 21.75 131.85
Rank12